Review
Loved this top but it didn't sit right on me so have returned it
SIZE | Bust | Waist | Hip | Length |
Small = 18 | 118-130 | 124 | 138 | 77 & 85 |
Medium = 20 | 124-138 | 132 | 144 | 78 & 86 |
Large = 22 | 134-158 | 140 | 158 | 81 & 89 |
X-Large = 24 | 140-162 | 150 | 174 | 85 & 94 |
2X-Large = 26/28 | 150-174 | 164 | 192 | 87 & 98 |
3X-Large = 30/32 | 160-184 | 176 | 206 | 92 & 102 |
We want you to have the best fit possible these are the measurements of the actual garment full circumference.
Try Curvaceous for plus size tops that fit the curvy figure in all the right places.
Loved this top but it didn't sit right on me so have returned it
Love it. And with enough colours to mix and match.