T shirt
Nice design and comfortable
THE DETAILS
FABRIC & CARE
SIZE & FIT
| Size (cms) | Bust | Waist | Hip | Length |
| Small = 18 | 124-138 | 132 | 144 | 79 |
| Medium = 20 | 132-140 | 140 | 148 | 80 |
| Large = 22 | 138-150 | 146 | 156 | 84 |
| XL = 24 | 144-162 | 154 | 168 | 86 |
| 2XL = 26/28 | 156-170 | 168 | 180 | 89 |
| 3XL = 30/32 | 164-178 | 180 | 198 | 94 |
We want you to have the best fit possible these are the measurements of the actual garment full circumference.
We give you the relaxed to a gentle stretch measurement on the bust and relaxed only on the waist and hips.
The green cotton tee in sizes 18-32 to keep you cool and comfortable with all over stretch