THE DETAILS
This versatile, black stretch cotton top is a great wardrobe staple for the cooler months. It works well under coats and jackets without adding bulk and pairs with any colour, making outfit planning easy. This top can be easily dressed up with statement jewellery or kept casual with jeans and sneakers.
COLOUR
FABRIC & CARE
SIZE & FIT
| Size (cms) | Bust | Waist | Hip | Length |
| Small = 18 | 120-130 | 130 | 146-160 | 78&81 |
| Medium = 20 | 128-142 | 140 | 156-170 | 79&82 |
| Large = 22 | 134-152 | 150 | 166-182 | 80&83 |
| XL = 24 | 140-162 | 156 | 170-190 | 84&87 |
| 2XL = 26/28 | 152-176 | 170 | 180-200 | 85&89 |
| 3XL = 30/32 | 162-188 | 180 | 196-226 | 86&91 |
How Does This Size Chart Work?
We want you to have the best fit possible - these are the measurements of the actual garment full circumference.
We give the relaxed to stretched measurement for the bust, waist and hips.
For great winter basics, try our classic black long sleeve top in plus sizes 18 to 32 for ladies with curves.