THE DETAILS
FABRIC & CARE
SIZE & FIT
Size (cms) | Bust | Waist | Hip | Length |
Small = 18 | 114-130 | 128 | 144 | 79 |
Medium = 20 | 124-144 | 138 | 154 | 79 |
Large = 22 | 134-160 | 148 | 168 | 83 |
XL = 24 | 140-170 | 160 | 178 | 85 |
2XL = 26/28 | 148-180 | 178 | 200 | 88 |
3XL = 30/32 | 160-190 | 190 | 220 | 92 |
Ladies we truly want you to have the best fit possible, this is why we hand measure every garment so the measurements you see are the actual measurements for this garment in full circumference.
We give you the relaxed and the stretched measurement for the bust and the relaxed only measurement for the waist and hip
Plus Size Summer style and choice for ladies with curves brought to you by Curvaceous Sizes 18 to 32